Web Server Statistics for anandaobauae.orgProgram started on Thu, Jan 08 2026 at 6:31 PM.
Analyzed requests from Mon, Mar 24 2014 at 4:10 AM to Thu, Jan 08 2026 at 5:44 PM (4308.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 08 2026 at 6:31 PM.
Successful requests: 15,844,364 (4,859,291)
Average successful requests per day: 3,677 (694,184)
Successful requests for pages: 6,902,916 (2,944,954)
Average successful requests for pages per day: 1,602 (420,707)
Failed requests: 799,188 (12,736)
Redirected requests: 2,029,085 (30,585)
Distinct files requested: 7,694,293 (9,057,663)
Distinct hosts served: 1,558 (1,768)
Data transferred: 938.33 gigabytes (244.82 gigabytes)
Average data transferred per day: 223.01 megabytes (34.97 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2014 | 4796 | 171 | ![]() |
| Apr 2014 | 3609 | 159 | ![]() |
| May 2014 | 6596 | 279 | ![]() |
| Jun 2014 | 4846 | 263 | ![]() |
| Jul 2014 | 5313 | 255 | ![]() |
| Aug 2014 | 3308 | 245 | ![]() |
| Sep 2014 | 4183 | 402 | ![]() |
| Oct 2014 | 2537 | 472 | ![]() |
| Nov 2014 | 4936 | 408 | ![]() |
| Dec 2014 | 5540 | 465 | ![]() |
| Jan 2015 | 5200 | 441 | ![]() |
| Feb 2015 | 5482 | 409 | ![]() |
| Mar 2015 | 4090 | 374 | ![]() |
| Apr 2015 | 2 | 1 | ![]() |
| May 2015 | 0 | 0 | |
| Jun 2015 | 2360 | 226 | ![]() |
| Jul 2015 | 2704 | 285 | ![]() |
| Aug 2015 | 2202 | 293 | ![]() |
| Sep 2015 | 3082 | 405 | ![]() |
| Oct 2015 | 3799 | 457 | ![]() |
| Nov 2015 | 3683 | 405 | ![]() |
| Dec 2015 | 2926 | 458 | ![]() |
| Jan 2016 | 3839 | 478 | ![]() |
| Feb 2016 | 3918 | 389 | ![]() |
| Mar 2016 | 2590 | 477 | ![]() |
| Apr 2016 | 2925 | 562 | ![]() |
| May 2016 | 1908 | 543 | ![]() |
| Jun 2016 | 2147 | 614 | ![]() |
| Jul 2016 | 1596 | 493 | ![]() |
| Aug 2016 | 2286 | 386 | ![]() |
| Sep 2016 | 2194 | 467 | ![]() |
| Oct 2016 | 2902 | 487 | ![]() |
| Nov 2016 | 2519 | 524 | ![]() |
| Dec 2016 | 1368 | 376 | ![]() |
| Jan 2017 | 1448 | 370 | ![]() |
| Feb 2017 | 2011 | 452 | ![]() |
| Mar 2017 | 2455 | 641 | ![]() |
| Apr 2017 | 2282 | 404 | ![]() |
| May 2017 | 1961 | 380 | ![]() |
| Jun 2017 | 1670 | 324 | ![]() |
| Jul 2017 | 5433 | 461 | ![]() |
| Aug 2017 | 2260 | 382 | ![]() |
| Sep 2017 | 1797 | 332 | ![]() |
| Oct 2017 | 2568 | 438 | ![]() |
| Nov 2017 | 1998 | 328 | ![]() |
| Dec 2017 | 2408 | 677 | ![]() |
| Jan 2018 | 1892 | 556 | ![]() |
| Feb 2018 | 1933 | 284 | ![]() |
| Mar 2018 | 3317 | 467 | ![]() |
| Apr 2018 | 6854 | 446 | ![]() |
| May 2018 | 5340 | 450 | ![]() |
| Jun 2018 | 2758 | 286 | ![]() |
| Jul 2018 | 2198 | 360 | ![]() |
| Aug 2018 | 2081 | 447 | ![]() |
| Sep 2018 | 3726 | 445 | ![]() |
| Oct 2018 | 2526 | 372 | ![]() |
| Nov 2018 | 4829 | 554 | ![]() |
| Dec 2018 | 3656 | 549 | ![]() |
| Jan 2019 | 3952 | 545 | ![]() |
| Feb 2019 | 3918 | 513 | ![]() |
| Mar 2019 | 6266 | 670 | ![]() |
| Apr 2019 | 4791 | 600 | ![]() |
| May 2019 | 5997 | 631 | ![]() |
| Jun 2019 | 3436 | 523 | ![]() |
| Jul 2019 | 3101 | 445 | ![]() |
| Aug 2019 | 3082 | 552 | ![]() |
| Sep 2019 | 2561 | 504 | ![]() |
| Oct 2019 | 2665 | 487 | ![]() |
| Nov 2019 | 2689 | 450 | ![]() |
| Dec 2019 | 2344 | 539 | ![]() |
| Jan 2020 | 3484 | 586 | ![]() |
| Feb 2020 | 2843 | 421 | ![]() |
| Mar 2020 | 3434 | 520 | ![]() |
| Apr 2020 | 3907 | 578 | ![]() |
| May 2020 | 3954 | 645 | ![]() |
| Jun 2020 | 5477 | 609 | ![]() |
| Jul 2020 | 4604 | 651 | ![]() |
| Aug 2020 | 11301 | 622 | ![]() |
| Sep 2020 | 8850 | 757 | ![]() |
| Oct 2020 | 6190 | 555 | ![]() |
| Nov 2020 | 5586 | 462 | ![]() |
| Dec 2020 | 5467 | 593 | ![]() |
| Jan 2021 | 4358 | 472 | ![]() |
| Feb 2021 | 5377 | 650 | ![]() |
| Mar 2021 | 2392 | 15 | ![]() |
| Apr 2021 | 1608 | 37 | ![]() |
| May 2021 | 2687 | 73 | ![]() |
| Jun 2021 | 3749 | 612 | ![]() |
| Jul 2021 | 4528 | 618 | ![]() |
| Aug 2021 | 3441 | 533 | ![]() |
| Sep 2021 | 3548 | 546 | ![]() |
| Oct 2021 | 4387 | 749 | ![]() |
| Nov 2021 | 4646 | 796 | ![]() |
| Dec 2021 | 3243 | 681 | ![]() |
| Jan 2022 | 3136 | 501 | ![]() |
| Feb 2022 | 3308 | 483 | ![]() |
| Mar 2022 | 3324 | 640 | ![]() |
| Apr 2022 | 3000 | 568 | ![]() |
| May 2022 | 4319 | 651 | ![]() |
| Jun 2022 | 3538 | 561 | ![]() |
| Jul 2022 | 4373 | 616 | ![]() |
| Aug 2022 | 6237 | 786 | ![]() |
| Sep 2022 | 5068 | 582 | ![]() |
| Oct 2022 | 575 | 71 | ![]() |
| Nov 2022 | 7 | 0 | |
| Dec 2022 | 27 | 0 | |
| Jan 2023 | 7 | 0 | |
| Feb 2023 | 22 | 0 | |
| Mar 2023 | 8 | 0 | |
| Apr 2023 | 11 | 0 | |
| May 2023 | 13 | 0 | |
| Jun 2023 | 24 | 5 | ![]() |
| Jul 2023 | 12 | 0 | |
| Aug 2023 | 23 | 1 | ![]() |
| Sep 2023 | 16 | 8 | ![]() |
| Oct 2023 | 22 | 1 | ![]() |
| Nov 2023 | 13 | 8 | ![]() |
| Dec 2023 | 32 | 9 | ![]() |
| Jan 2024 | 34 | 6 | ![]() |
| Feb 2024 | 23 | 6 | ![]() |
| Mar 2024 | 20 | 2 | ![]() |
| Apr 2024 | 18 | 0 | |
| May 2024 | 55 | 49 | ![]() |
| Jun 2024 | 33 | 19 | ![]() |
| Jul 2024 | 27 | 7 | ![]() |
| Aug 2024 | 35 | 6 | ![]() |
| Sep 2024 | 11 | 2 | ![]() |
| Oct 2024 | 31 | 19 | ![]() |
| Nov 2024 | 18 | 10 | ![]() |
| Dec 2024 | 20 | 3 | ![]() |
| Jan 2025 | 12 | 2 | ![]() |
| Feb 2025 | 16 | 2 | ![]() |
| Mar 2025 | 18 | 6 | ![]() |
| Apr 2025 | 41 | 19 | ![]() |
| May 2025 | 34 | 25 | ![]() |
| Jun 2025 | 41 | 25 | ![]() |
| Jul 2025 | 140 | 30 | ![]() |
| Aug 2025 | 38 | 24 | ![]() |
| Sep 2025 | 384984 | 87326 | ![]() |
| Oct 2025 | 1023543 | 266424 | ![]() ![]() |
| Nov 2025 | 731506 | 246275 | ![]() ![]() |
| Dec 2025 | 7666911 | 2957887 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 5664990 | 3296937 | ![]() ![]() |
Busiest month: Jan 2026 (3,296,937 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1941466 | 881822 | ![]() ![]() ![]() ![]() |
| Mon | 2199627 | 1032642 | ![]() ![]() ![]() |
| Tue | 1926235 | 867209 | ![]() ![]() ![]() ![]() |
| Wed | 2699475 | 1245463 | ![]() ![]() ![]() |
| Thu | 2774469 | 1200383 | ![]() ![]() ![]() |
| Fri | 2174206 | 791952 | ![]() ![]() ![]() ![]() |
| Sat | 2128886 | 883445 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 616343 | 268970 | ![]() ![]() |
| 1 | 637848 | 279865 | ![]() ![]() ![]() |
| 2 | 656209 | 287253 | ![]() ![]() |
| 3 | 690737 | 279048 | ![]() ![]() ![]() |
| 4 | 652844 | 256026 | ![]() ![]() |
| 5 | 686859 | 272749 | ![]() ![]() ![]() |
| 6 | 710533 | 306535 | ![]() ![]() ![]() ![]() |
| 7 | 739370 | 318123 | ![]() ![]() |
| 8 | 676546 | 297921 | ![]() ![]() ![]() |
| 9 | 669164 | 306033 | ![]() ![]() ![]() ![]() |
| 10 | 683240 | 295443 | ![]() ![]() ![]() |
| 11 | 701673 | 306721 | ![]() ![]() ![]() ![]() |
| 12 | 685345 | 301411 | ![]() ![]() ![]() |
| 13 | 722098 | 307011 | ![]() ![]() ![]() ![]() |
| 14 | 657095 | 299581 | ![]() ![]() ![]() |
| 15 | 617905 | 298034 | ![]() ![]() ![]() |
| 16 | 669449 | 314543 | ![]() ![]() |
| 17 | 628631 | 288528 | ![]() ![]() ![]() |
| 18 | 618476 | 281779 | ![]() ![]() |
| 19 | 631998 | 271745 | ![]() ![]() |
| 20 | 633334 | 268052 | ![]() ![]() |
| 21 | 603054 | 255591 | ![]() |
| 22 | 606949 | 260759 | ![]() ![]() |
| 23 | 648664 | 281195 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6998909 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4255437 | 57.28% | 216.73 |
| 2676314 | 36.34% | 74 |
| 7835 | 0.17% | 54 |
| 5947 | 0.02% | 52 |
| 5076 | 0.01% | 3 |
| 4307 | 0.01% | 34 |
| 4178 | 1.20% | 51 |
| 3896 | 0.01% | 44 |
| 3574 | 0.76% | 147.135 |
| 2614 | 18 | |
| 2312 | 0.55% | 85 |
| 2138 | 0.43% | 185.191 |
| 2045 | 0.03% | 66.249 |
| 1850 | 0.33% | 217.182 |
| 1715 | 98 | |
| 1644 | 23 | |
| 1578 | 0.12% | 217.113 |
| 1484 | 0.50% | 65.108 |
| 1359 | 0.01% | 100 |
| 1123 | 0.06% | 216.244 |
| 12483 | 2.18% | [not listed: 149 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 462892 | http://www.anandaobauae.org/ |
| 138860 | http://mail.anandaobauae.org/ |
| 600 | http://anandaobauae.org/ |
| 33 | https://www.google.com/ |
| 26 | https://www.bing.com/ |
| 23 | https://www.google.fr/ |
| 21 | https://www.yahoo.com/ |
| 18 | https://duckduckgo.com/ |
| 17 | https://www.google.de/ |
| 17 | https://www.google.co.uk/ |
| 1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2676297 | 2676285 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 4255437 | 1209869 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 33532 | 16761 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 22281 | 13072 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1123 | 656 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 4450 | 474 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 620 | 384 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1119 | 381 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1127 | 338 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 484 | 272 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 133 | 94 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 90 | 44 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 442 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 18 | 18 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 16 | 13 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 25 | 10 | AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) |
| 13 | 8 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 11 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 26 | 7 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 13 | 7 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 25 | 7 | Go-http-client/1.1 |
| 7 | 7 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 54 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 9 | 6 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 9 | 5 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 36 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 5 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 10 | 5 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 10 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (Android 13; Mobile; rv:117.0) Gecko/117.0 Firefox/117.0 |
| 6 | 4 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 10 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 |
| 9 | 4 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 6 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Apache-HttpClient/5.4 (Java/11.0.26) |
| 1386 | 149 | [not listed: 139 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6961345 | 3901052 | Netscape (compatible) |
| 2 | 36972 | 17867 | Safari |
| 36622 | 17722 | Safari/537 | |
| 299 | 133 | Safari/604 | |
| 46 | 8 | Safari/605 | |
| 3 | 3 | Safari/601 | |
| 1 | 1 | Safari/538 | |
| 3 | 27 | 19 | Firefox |
| 5 | 5 | Firefox/117 | |
| 3 | 3 | Firefox/79 | |
| 4 | 2 | Firefox/142 | |
| 2 | 2 | Firefox/127 | |
| 1 | 1 | Firefox/10 | |
| 1 | 1 | Firefox/31 | |
| 2 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/122 | |
| 4 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/134 | |
| 4 | 17 | 17 | Mozilla |
| 5 | 25 | 10 | AliyunSecBot |
| 25 | 10 | AliyunSecBot/Aliyun | |
| 6 | 26 | 7 | facebookexternalhit |
| 26 | 7 | facebookexternalhit/1 | |
| 7 | 25 | 7 | Go-http-client |
| 25 | 7 | Go-http-client/1 | |
| 8 | 3 | 3 | Apache-HttpClient |
| 3 | 3 | Apache-HttpClient/5 | |
| 9 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 10 | 2 | 1 | python-requests |
| 2 | 1 | python-requests/2 | |
| 450 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6995059 | 3917920 | OS unknown |
| 2 | 1923 | 499 | Unix |
| 1919 | 498 | Linux | |
| 4 | 1 | Other Unix | |
| 3 | 1162 | 317 | Known robots |
| 4 | 521 | 159 | Macintosh |
| 5 | 230 | 91 | Windows |
| 212 | 81 | Windows NT | |
| 16 | 8 | Unknown Windows | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6997686 | 200 OK |
| 602864 | 301 Document moved permanently |
| 141 | 302 Document found elsewhere |
| 1223 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 16 | 403 Access forbidden |
| 161515 | 404 Document not found |
| 384 | 4xx [Miscellaneous client/user errors] |
| 3094 | 500 Internal server error |
| 266 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 60394 | 13.06% |
| 1B- 10B | 4390 | |
| 11B- 100B | 21929 | |
| 101B- 1kB | 232305 | 0.06% |
| 1kB- 10kB | 3760319 | 4.08% |
| 10kB-100kB | 2854360 | 38.00% |
| 100kB- 1MB | 45440 | 4.48% |
| 1MB- 10MB | 17538 | 16.26% |
| 10MB-100MB | 2168 | 16.49% |
| 100MB- 1GB | 64 | 4.07% |
| > 1GB | 2 | 3.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5773838 | 28.69% | [no extension] |
| 6649379 | 18.32% | [directories] |
| 179703 | 11.13% | .bin |
| 2183 | 6.89% | .db |
| 141840 | 3.78% | .so |
| 23611 | 3.64% | .ucode |
| 59938 | 3.24% | .0 |
| 168698 | 2.39% | .png [PNG graphics] |
| 4851 | 2.13% | .mbn |
| 2311 | 1.67% | .a |
| 2148 | 1.36% | .zip [Zip archives] |
| 3077 | 1.32% | .nffw |
| 26883 | 1.00% | .1 |
| 10082 | 0.77% | .3 |
| 154 | 0.75% | .rar |
| 17136 | 0.69% | .2 |
| 4088 | 0.61% | .mfa2 |
| 214279 | 0.58% | .gz [Gzip compressed files] |
| 1097 | 0.24% | .xml.gz |
| 672 | 0.57% | .out |
| 771 | 0.47% | .60 |
| 296477 | 0.42% | .py |
| 1829 | 0.40% | .solvx |
| 74154 | 0.36% | .js [JavaScript code] |
| 383 | 0.33% | .19 |
| 4359 | 0.33% | .7 |
| 3260 | 0.33% | .current |
| 834 | 0.31% | .elf |
| 533 | 0.31% | .x86_64 |
| 3038 | 0.29% | .9 |
| 222046 | 0.29% | .pyc |
| 34831 | 0.28% | .jpg [JPEG graphics] |
| 8932 | 0.28% | .6 |
| 3565 | 0.27% | .sfi |
| 5612 | 0.26% | .5 |
| 938 | 0.22% | .img |
| 153 | 0.22% | .27 |
| 403 | 0.21% | .176 |
| 174381 | 0.20% | .php [PHP] |
| 46193 | 0.17% | .txt [Plain text] |
| 20 | 0.16% | .org |
| 107854 | 0.15% | .h |
| 5153 | 0.15% | .4 |
| 197 | 0.14% | .v2 |
| 43 | 0.14% | .mmdb |
| 30591 | 0.14% | .html [Hypertext Markup Language] |
| 178 | 0.14% | .77 |
| 753 | 0.12% | .15 |
| 141 | 0.11% | .pwd |
| 1198 | 0.11% | .94 |
| 19458 | 0.11% | .mo |
| 1083 | 0.10% | .log |
| 1880 | 0.10% | .solv |
| 955868 | 2.83% | [not listed: 2,553 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5647648 | 36.26% | /js/ |
| 2879230 | 27.94% | /public_html/ |
| 3921473 | 18.62% | [root directory] |
| 2471648 | 14.26% | /backup/ |
| 130515 | 2.34% | /img/ |
| 11468 | 0.33% | /uploads/ |
| 122316 | 0.10% | /cgi-sys/ |
| 3750 | 0.03% | /anandaV4/ |
| 3472 | 0.02% | /anandav2/ |
| 26309 | 0.02% | /css/ |
| 38851 | 0.02% | /calender/ |
| 8715 | 0.02% | /admin/ |
| 3058 | 0.01% | /ccpsl/ |
| 3091 | 0.01% | /anandaV3/ |
| 1330 | 0.01% | /public_html_backup_20180426/ |
| 19106 | 0.02% | [not listed: 92 directories] |